10 200 EUR a 10 499 EUR
zvE = renta imponible
G = impuesto sobre la renta según tabla básica
S = Impuesto sobre la renta según tabla de desdoblamiento
zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S | |||
10,200 | 456 | 0 | 10.275 | 471 | 0 | 10,350 | 486 | 0 | 10,425 | 502 | 0 | |||
10.201 | 456 | 0 | 10,276 | 472 | 0 | 10.351 | 487 | 0 | 10,426 | 502 | 0 | |||
10.202 | 457 | 0 | 10.277 | 472 | 0 | 10.352 | 487 | 0 | 10.427 | 502 | 0 | |||
10.203 | 457 | 0 | 10.278 | 472 | 0 | 10.353 | 487 | 0 | 10,428 | 502 | 0 | |||
10.204 | 457 | 0 | 10,279 | 472 | 0 | 10.354 | 487 | 0 | 10.429 | 503 | 0 | |||
10.205 | 457 | 0 | 10,280 | 472 | 0 | 10,355 | 487 | 0 | 10,430 | 503 | 0 | |||
10.206 | 457 | 0 | 10.281 | 473 | 0 | 10.356 | 488 | 0 | 10,431 | 503 | 0 | |||
10.207 | 458 | 0 | 10,282 | 473 | 0 | 10.357 | 488 | 0 | 10,432 | 503 | 0 | |||
10.208 | 458 | 0 | 10.283 | 473 | 0 | 10,358 | 488 | 0 | 10,433 | 503 | 0 | |||
10.209 | 458 | 0 | 10.284 | 473 | 0 | 10.359 | 488 | 0 | 10,434 | 504 | 0 | |||
10.210 | 458 | 0 | 10,285 | 473 | 0 | 10,360 | 489 | 0 | 10,435 | 504 | 0 | |||
10.211 | 458 | 0 | 10,286 | 474 | 0 | 10.361 | 489 | 0 | 10,436 | 504 | 0 | |||
10.212 | 459 | 0 | 10.287 | 474 | 0 | 10,362 | 489 | 0 | 10,437 | 504 | 0 | |||
10.213 | 459 | 0 | 10,288 | 474 | 0 | 10,363 | 489 | 0 | 10,438 | 504 | 0 | |||
10.214 | 459 | 0 | 10,289 | 474 | 0 | 10,364 | 489 | 0 | 10,439 | 505 | 0 | |||
10.215 | 459 | 0 | 10,290 | 474 | 0 | 10,365 | 490 | 0 | 10,440 | 505 | 0 | |||
10.216 | 459 | 0 | 10.291 | 475 | 0 | 10,366 | 490 | 0 | 10,441 | 505 | 0 | |||
10.217 | 460 | 0 | 10,292 | 475 | 0 | 10.367 | 490 | 0 | 10,442 | 505 | 0 | |||
10.218 | 460 | 0 | 10,293 | 475 | 0 | 10,368 | 490 | 0 | 10,443 | 505 | 0 | |||
10.219 | 460 | 0 | 10,294 | 475 | 0 | 10,369 | 490 | 0 | 10,444 | 506 | 0 | |||
10.220 | 460 | 0 | 10,295 | 475 | 0 | 10,370 | 491 | 0 | 10,445 | 506 | 0 | |||
10.221 | 460 | 0 | 10,296 | 476 | 0 | 10.371 | 491 | 0 | 10,446 | 506 | 0 | |||
10.222 | 461 | 0 | 10,297 | 476 | 0 | 10,372 | 491 | 0 | 10,447 | 506 | 0 | |||
10.223 | 461 | 0 | 10,298 | 476 | 0 | 10.373 | 491 | 0 | 10,448 | 506 | 0 | |||
10.224 | 461 | 0 | 10,299 | 476 | 0 | 10,374 | 491 | 0 | 10,449 | 507 | 0 | |||
10.225 | 461 | 0 | 10,300 | 476 | 0 | 10,375 | 492 | 0 | 10,450 | 507 | 0 | |||
10.226 | 461 | 0 | 10.301 | 477 | 0 | 10,376 | 492 | 0 | 10,451 | 507 | 0 | |||
10.227 | 462 | 0 | 10.302 | 477 | 0 | 10.377 | 492 | 0 | 10,452 | 507 | 0 | |||
10.228 | 462 | 0 | 10.303 | 477 | 0 | 10,378 | 492 | 0 | 10,453 | 507 | 0 | |||
10.229 | 462 | 0 | 10.304 | 477 | 0 | 10,379 | 492 | 0 | 10,454 | 508 | 0 | |||
10,230 | 462 | 0 | 10.305 | 477 | 0 | 10,380 | 493 | 0 | 10,455 | 508 | 0 | |||
10.231 | 462 | 0 | 10.306 | 478 | 0 | 10.381 | 493 | 0 | 10,456 | 508 | 0 | |||
10.232 | 463 | 0 | 10.307 | 478 | 0 | 10,382 | 493 | 0 | 10,457 | 508 | 0 | |||
10.233 | 463 | 0 | 10.308 | 478 | 0 | 10,383 | 493 | 0 | 10,458 | 508 | 0 | |||
10.234 | 463 | 0 | 10.309 | 478 | 0 | 10,384 | 493 | 0 | 10,459 | 509 | 0 | |||
10.235 | 463 | 0 | 10.310 | 478 | 0 | 10,385 | 494 | 0 | 10,460 | 509 | 0 | |||
10.236 | 463 | 0 | 10.311 | 479 | 0 | 10,386 | 494 | 0 | 10,461 | 509 | 0 | |||
10.237 | 464 | 0 | 10.312 | 479 | 0 | 10,387 | 494 | 0 | 10,462 | 509 | 0 | |||
10.238 | 464 | 0 | 10.313 | 479 | 0 | 10,388 | 494 | 0 | 10,463 | 509 | 0 | |||
10.239 | 464 | 0 | 10.314 | 479 | 0 | 10,389 | 494 | 0 | 10,464 | 510 | 0 | |||
10,240 | 464 | 0 | 10.315 | 479 | 0 | 10,390 | 495 | 0 | 10,465 | 510 | 0 | |||
10.241 | 464 | 0 | 10.316 | 480 | 0 | 10,391 | 495 | 0 | 10,466 | 510 | 0 | |||
10.242 | 465 | 0 | 10.317 | 480 | 0 | 10,392 | 495 | 0 | 10,467 | 510 | 0 | |||
10.243 | 465 | 0 | 10318 | 480 | 0 | 10,393 | 495 | 0 | 10,468 | 510 | 0 | |||
10.244 | 465 | 0 | 10.319 | 480 | 0 | 10,394 | 495 | 0 | 10,469 | 511 | 0 | |||
10.245 | 465 | 0 | 10,320 | 480 | 0 | 10,395 | 496 | 0 | 10,470 | 511 | 0 | |||
10,246 | 465 | 0 | 10.321 | 481 | 0 | 10,396 | 496 | 0 | 10,471 | 511 | 0 | |||
10.247 | 466 | 0 | 10.322 | 481 | 0 | 10,397 | 496 | 0 | 10,472 | 511 | 0 | |||
10.248 | 466 | 0 | 10.323 | 481 | 0 | 10,398 | 496 | 0 | 10,473 | 512 | 0 | |||
10.249 | 466 | 0 | 10.324 | 481 | 0 | 10,399 | 496 | 0 | 10,474 | 512 | 0 | |||
10,250 | 466 | 0 | 10.325 | 481 | 0 | 10,400 | 497 | 0 | 10,475 | 512 | 0 | |||
10.251 | 466 | 0 | 10.326 | 482 | 0 | 10.401 | 497 | 0 | 10,476 | 512 | 0 | |||
10.252 | 467 | 0 | 10.327 | 482 | 0 | 10.402 | 497 | 0 | 10,477 | 512 | 0 | |||
10.253 | 467 | 0 | 10.328 | 482 | 0 | 10.403 | 497 | 0 | 10,478 | 513 | 0 | |||
10.254 | 467 | 0 | 10.329 | 482 | 0 | 10.404 | 497 | 0 | 10,479 | 513 | 0 | |||
10.255 | 467 | 0 | 10,330 | 482 | 0 | 10.405 | 498 | 0 | 10,480 | 513 | 0 | |||
10.256 | 468 | 0 | 10.331 | 483 | 0 | 10.406 | 498 | 0 | 10,481 | 513 | 0 | |||
10.257 | 468 | 0 | 10.332 | 483 | 0 | 10.407 | 498 | 0 | 10,482 | 513 | 0 | |||
10.258 | 468 | 0 | 10.333 | 483 | 0 | 10.408 | 498 | 0 | 10,483 | 514 | 0 | |||
10.259 | 468 | 0 | 10.334 | 483 | 0 | 10.409 | 498 | 0 | 10,484 | 514 | 0 | |||
10,260 | 468 | 0 | 10.335 | 483 | 0 | 10.410 | 499 | 0 | 10,485 | 514 | 0 | |||
10.261 | 469 | 0 | 10.336 | 484 | 0 | 10.411 | 499 | 0 | 10,486 | 514 | 0 | |||
10.262 | 469 | 0 | 10.337 | 484 | 0 | 10.412 | 499 | 0 | 10,487 | 514 | 0 | |||
10.263 | 469 | 0 | 10.338 | 484 | 0 | 10.413 | 499 | 0 | 10,488 | 515 | 0 | |||
10.264 | 469 | 0 | 10.339 | 484 | 0 | 10.414 | 499 | 0 | 10,489 | 515 | 0 | |||
10.265 | 469 | 0 | 10,340 | 484 | 0 | 10.415 | 500 | 0 | 10,490 | 515 | 0 | |||
10.266 | 470 | 0 | 10.341 | 485 | 0 | 10.416 | 500 | 0 | 10,491 | 515 | 0 | |||
10.267 | 470 | 0 | 10,342 | 485 | 0 | 10.417 | 500 | 0 | 10,492 | 515 | 0 | |||
10.268 | 470 | 0 | 10,343 | 485 | 0 | 10.418 | 500 | 0 | 10,493 | 516 | 0 | |||
10.269 | 470 | 0 | 10,344 | 485 | 0 | 10.419 | 500 | 0 | 10,494 | 516 | 0 | |||
10,270 | 470 | 0 | 10,345 | 485 | 0 | 10,420 | 501 | 0 | 10,495 | 516 | 0 | |||
10.271 | 471 | 0 | 10,346 | 486 | 0 | 10.421 | 501 | 0 | 10,496 | 516 | 0 | |||
10.272 | 471 | 0 | 10,347 | 486 | 0 | 10.422 | 501 | 0 | 10,497 | 516 | 0 | |||
10.273 | 471 | 0 | 10,348 | 486 | 0 | 10,423 | 501 | 0 | 10,498 | 517 | 0 | |||
10.274 | 471 | 0 | 10,349 | 486 | 0 | 10,424 | 502 | 0 | 10,499 | 517 | 0 |
La información anterior no pretende ser completa o correcta.